Seismology templates
Ready-to-deploy state contracts in the Seismology category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Earthquake Early Warning | P-wave detected → S-wave imminent → ALERT in the seconds-long window before destructive shaking arrives. Triggers automated shutoffs and public alerts. |
| Seismic Early Warning | SZ1 ground-motion watch: quiet → p_wave → alert when peak ground acceleration crosses your threshold. P-wave lead time before the destructive S-wave, with a pro |
| ZeqSurvey | SZ1 watch — quiet → tremor → alert when ground_accel_ms2 crosses your thresholds; auto-logged with a ZeqProof per transition. Geodetic surveying with HulyaPulse |
| ZeqMining | SZ1 watch — quiet → tremor → alert when ground_accel_ms2 crosses your thresholds; auto-logged with a ZeqProof per transition. Mining engineering. Ore grade esti |
| ZeqSeismic | SZ1 watch — quiet → tremor → alert when ground_accel_ms2 crosses your thresholds; auto-logged with a ZeqProof per transition. Seismic wave analysis with HulyaPu |
| ZeqHydrology | SZ1 watch — quiet → tremor → alert when ground_accel_ms2 crosses your thresholds; auto-logged with a ZeqProof per transition. Watershed hydrology modeling. Rain |
| ZeqVolcano | SZ1 watch — quiet → tremor → alert when ground_accel_ms2 crosses your thresholds; auto-logged with a ZeqProof per transition. Volcanic activity monitoring. Seis |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.